
欧洲杯体育 Acer PurifiedView™ 1.0-开云「中国」kaiyun体育网址-登录入口
新闻
感谢IT之家网友 华南吴彦祖、Jack一Chen 的踪影送达! ]article_adlist--> IT之家 1 月 7 日音问,宏碁今天在 CES 2025 上推出了新一代 Copilot+ PC 居品,包括 Swift Go 14 AI、Swift Go 16 AI、Aspire 14 AI、Aspire S AI 和 Aspire C AI 一体机。 宏碁 Swift Go 16 AI 和 Swift Go 14 AI 札记本电脑及 Aspire C AI 一体机均搭载 AMD 锐龙
详情
感谢IT之家网友 华南吴彦祖、Jack一Chen 的踪影送达! ]article_adlist-->IT之家 1 月 7 日音问,宏碁今天在 CES 2025 上推出了新一代 Copilot+ PC 居品,包括 Swift Go 14 AI、Swift Go 16 AI、Aspire 14 AI、Aspire S AI 和 Aspire C AI 一体机。

宏碁 Swift Go 16 AI 和 Swift Go 14 AI 札记本电脑及 Aspire C AI 一体机均搭载 AMD 锐龙 AI 300 系列处分器,而 Aspire S AI 和 Revo Box AI 则秉承英特尔酷睿 Ultra 处分器(200 系列)。

Acer Swift Go 14 AI(SFG14-64 / T)将于 5 月在北好意思上市,起价 899.99 好意思元(IT之家备注:现时约 6600 元东谈主民币);
Acer Swift Go 16 AI(SFG16-61 / T)将于 4 月在北好意思上市,起售价 949.99 好意思元(现时约 6966 元东谈主民币);
Acer Aspire 14 AI(A14-52M / A14-52MT)将于 2 月在北好意思上市,起价 799.99 好意思元(现时约 5866 元东谈主民币);
Acer Aspire S24 AI(S24A-GLNL)将于第二季度在北好意思上市,起价为 1,199.99 好意思元(现时约 8800 元东谈主民币);
Acer Aspire S27 AI (S27A-ELNL) 将于第二季度在北好意思上市,起价为 1,299.99 好意思元(现时约 9533 元东谈主民币);
Acer Aspire C24 AI(C24B-GKRK)将于第二季度在北好意思上市,起价为 999.99 好意思元(现时约 7333 元东谈主民币);
Acer Aspire C27 AI (C27B-GKRK) 将于第二季度在北好意思上市,起价为 1,099.99 好意思元(现时约 8066 元东谈主民币);
Acer Revo Box AI(RB102-LNL)将于第二季度在北好意思上市,起价为 799.99 好意思元(现时约 5866 元东谈主民币);
机型 | Swift Go 16 AI |
型号 | SFG16-61/T |
系统 | Windows 11 家庭版 |
处分器 | AMD 锐龙 AI 7 350(8C16T,5.0 GHz),24MB 缓存,50 TOPS NPU AMD 锐龙 AI 7 340(6C12T,4.8GHz),22MB 缓存,50 TOPS NPU |
显卡 | AMD Radeon 860M 核显 AMD Radeon 840M 核显 |
屏幕 | 16 英寸 3K / 2K OLED 屏,Eyesafe 2.0 认证,HDR TrueBlack 500 认证 2K IPS 屏,集成多点触控 |
内存 | 32 GB 双通谈 LPDDR5X SDRAM |
存储 | 至高 2 TB PCIe Gen 4 SSD |
相机 | 1440p QHD IR HDR 录像头,救助三麦克风和阴私开关 |
音频 | DTS X Ultra sound Audio,双扬声器 |
接口 | 双 USB 4.0(65W)、双 USB 3.2 Gen 1-A、HDMI 2.1 |
电板 | 救助快充,视频播放续航长达 18 小时 |
网罗 | Wi-Fi 7、蓝牙 5.4 或更高版块、蓝牙 LE 音频 |
安全 | 面部识别、指纹识别、安全中枢 PC、Microsoft Pluton |
尺寸分量 | 356 (W) x 249 (D) x 10.3-16.6 (H) mm,1.5 kg |
其他 | Acer PurifiedVoice™ 2.0, Acer PurifiedView™ 1.0, Acer User Sensing™ 2.0, AI Activity Indicator, Backlit keyboard, 180-degree hinge |
Acer Swift Go 14 AI | |
Model | SFG14-64/T |
Operating System | Windows 11 Home |
Processors | AMD Ryzen™ AI 7 350 with 8 cores, 16 threads, up to 5.0GHz max boost, up to 24MB cache and up to 50 TOPS NPU AMD Ryzen™ AI 7 340 with 6 cores, 12 threads, up to 4.8GHz max boost, up to 22MB cache and up to 50 TOPS NPU |
Graphics | AMD Radeon™ 860M Graphics AMD Radeon™ 840M Graphics |
Display | 14-inch 3K or 2K OLED display Eyesafe 2.0 certified, HDR TrueBlack 500 certified; 2K IPS with integrated multi-touch |
Memory | Up to 32 GB dual-channel LPDDR5X SDRAM |
Storage | Up to 1 TB PCIe Gen 4 SSD |
Camera | 1440p QHD IR HDR camera with Triple-mic support and Privacy Shutter |
Audio | DTS® X Ultra sound Audio, dual speakers |
Ports | Two USB Type C (USB 4) charging and Power Delivery up to 65W, two USB 3.2 Gen 1 Type-A, HDMI 2.1 |
Battery | Fast charging; provides battery life of up to 24.9 hours of video playback |
Wireless and Networking | Wi-Fi 7, Bluetooth 5.4 or above, Bluetooth LE Audio |
Security | Facial recognition, fingerprint reader, secured-core PC, Microsoft Pluton |
Dimensions and weight | 312.9 (W) x 222.8 (D) x 9.6-16.4 (H) mm [12.3 (W) x 8.7 (D) x 0.4-0.7 (H) inches], 1.3 kg (2.9 lbs.) |
Features | Acer PurifiedVoice™ 2.0, Acer PurifiedView™ 1.0, Acer User Sensing™ 2.0, AI Activity Indicator, Backlit keyboard, 180-degree hinge |
Acer Aspire 14 AI | |
Model | A14-52M/A14-52MT |
Operating System | Windows 11 Home |
Processors | Intel® Core™ Ultra 7 processor 258V (Intel® AI Boost capable) Intel® Core™ Ultra 7 processor 256V (Intel® AI Boost capable) Intel® Core™ Ultra 7 processor 165H (Intel® AI Boost capable) Intel® Core™ Ultra 5 processor 226V (Intel® AI Boost capable) Intel® Core™ Ultra 5 processor 135H (Intel® AI Boost capable) |
Graphics | Intel® Arc™ Graphics |
Memory | Up to 32 GB dual-channel LPDDR5X SDRAM |
Display | 14.0” WUXGA (1920x1200) with or without touch technology, OLED display option, 16:10 Aspect Ratio, 100% DCI-P3 |
Storage | Up to 1 TB M.2 PCIe Gen 4 SSD |
Camera | FHD IR camera (1920 x 1080) with 1080p HD video at 60 FPS; with Temporal Noise Reduction; Dual-mic support |
Ports | Two Thunderbolt 4 Type C, USB charging and Power Delivery up to 65W, two USB 3.2 Gen 1 Type-A, HDMI 2.1 |
Battery | 65 Wh 4-cell Li-ion battery, fast charging; provides battery life of up to 22 hours of video playback |
Wireless and Networking | Wi-Fi 6E Wireless LAN and Bluetooth 5.3 or above |
Security | Microsoft Pluton |
Dimensions | 318.9 (W) x 225.1 (D) x 11.8/16.9 (H) mm [12.56 (W) x 8.86 (D) x 0.46/0.67 (H) inches], 1.4 kg (3.09 lbs.) |
System Compliance | EPEAT Gold Registered® |
宏碁 Aspire S AI 系列一体机秉承了从简白色外形,提供 23.8 英寸 FHD 120 Hz 闪现屏的 Aspire S24 AI 和 27 英 FHD / QHD 可选的 Aspire S27 AI,搭载英特尔酷睿 Ultra 200 处分器。

该系列一体机救助蓝牙 5.4 和 Wi-Fi 7,提供 HDMI 2.0、两个 USB 3.2、两个 USB 2.0 和 USB 3.2 Gen 2 Type-C 等多种接口,还配备了两个 3W 扬声器,并附带一个无线键盘。

Acer Aspire S27 AI | |
Model | S27A-ELNL/S27A-TLNL/S27A-ULNL |
Operating System | Windows 11 Pro, Windows 11 Home |
Processors | Intel® Core™ Ultra 7 processor (Series 2), Intel® AI Boost capable |
Graphics | Intel® Arc™ Graphics |
Memory | Up to 32 GB of dual-channel LPDDR5X |
Display | 27-inch FHD IPS display (1920 x 1080) 100 Hz, 16:9 aspect ratio, 250 nits brightness 27-inch QHD IPS display (2560 x 1440) 120 Hz, 16:9 aspect ratio, 250 nits brightness |
Storage | Up to 2 TB, M.2 2280 PCIe Gen 4 SSD, Dual slots |
Camera | Integrated 2.0 MP IR with Windows Hello |
Ports | Two USB 2.0 Type A, two USB 3.2 Gen 1 Type-A, one USB 3.2 Gen 2 Type-C, HDMI 2.0 |
Connection | Wi-Fi 7 and Bluetooth 5.4 or above |
Dimensions | 540 (W) x 175 (D) x 423 (H) mm [21.26 (W) x 6.89 (D) x 16.65 (H) inches] |
Hinge | Panel tiltable from -3 °/25 ° |
Speakers | Two 3-watt speakers |
Acer Aspire S24 AI | |
Model | S24A-GLNL/S24A-TLNL |
Operating System | Windows 11 Pro, Windows 11 Home |
Processors | Intel® Core™ Ultra 7 processor (Series 2), Intel® AI Boost capable |
Graphics | Intel® Arc™ Graphics |
Memory | Up to 32 GB of dual-channel LPDDR5X, 5600 MHz |
Display | 23.8” FHD IPS display (1920 x 1080) with touch screen option, 16:9 aspect ratio, 250 nits brightness |
Storage | Up to 2 TB, M.2 2280 PCIe Gen 4 SSD, Dual slots |
Camera | Integrated 2.0 MP IR with Privacy Shutter and Dual-mic support |
Ports | Two USB 2.0, two USB 3.2 Gen 1, one USB 3.2 Gen 2 Type-C, HDMI 2.0 |
Connection | Wi-Fi 7 and Bluetooth 5.4 or above |
Dimensions | 540 (L) x 175 (D) x 423 (H) mm [21.25 (L) x 6.88 (D) x 16.65 (H) inches] |
Hinge | Panel tiltable from -3°to 25° |
Speakers | Two 3-watt speakers |
Adapter | 90W |
宏碁 Aspire C24 AI 和 Aspire C27 AI 外形愈加纤薄,相同提供 23.8 英寸和 27 英寸可选,具备 QHD(2560x1440)分袂率、180 Hz 刷新率,均配备 64 GB 的 DDR5 内存、1 TB 的 M.2 PCIe SSD,并搭载 AMD 锐龙 AI 300 系列处分器,集成 AMD Radeon 800M 核显及 50 TOPS 的 NPU,自带 5 MP 网罗录像头,提供 DisplayPort、USB 2.0 Type-C 和 HDMI 等接口,救助 Wi-Fi 6 和蓝牙 5.2 勾搭。


Acer Aspire C27 AI | |
Model | C27B-GKRK/C27B-GSTX |
Operating System | Windows 11 Home |
Processors | AMD Ryzen™ AI 9 HX 370 processors AMD Ryzen™ AI 7 350 processor AMD Ryzen™ AI 5 340 processor |
Graphics | AMD Radeon™ 890M graphics AMD Radeon™ 860M graphics AMD Radeon™ 840M graphics |
Memory | Up to 64 GB DDR5 5600 MHz, dual-channel |
Display | 27” FHD IPS display (1920 x 1080) 120 Hz, 16:9 aspect ratio, 250 nits brightness 27” QHD IPS display (1920 x 1080) 180 Hz, 16:9 aspect ratio, 250 nits brightness |
Storage | Up to 1 TB, M.2 2280 PCIe Gen 4 SSD Up to 1TB HDD (optional) |
Camera | Integrated 5.0 MP with Privacy Shutter |
Ports | HDMI, DisplayPort, 2 USB 2.0, 2 USB 3.2 Gen 2 |
Connection | Wi-Fi 6 and Bluetooth® 5.2 |
Dimensions | 614.65 (W) x 163.22 (D) x 458 (H) mm [24.2 (W) 6.43 (D) x .18.03 (H) inches] |
Hinge | Panel tiltable from -5°to 20° |
Acer Aspire C24 AI | |
Model | C24B-GKRK/C24B-GSTX |
Operating System | Windows 11 Home |
Processors | AMD Ryzen™ AI 9 HX 370 AMD Ryzen™ AI 7 350 AMD Ryzen™ AI 5 340 |
Graphics | AMD Radeon™ 890M AMD Radeon™ 860M AMD Radeon™ 840M |
Memory | Up to 64 GB of dual-channel DDR5, 5600 MHz |
Display | 23.8” FHD IPS display (1920 x 1080) 120Hz, 16:9 aspect ratio, 250 nits brightness |
Storage | Up to 1 TB, M.2 2280 PCIe Gen 4 SSD Up to 1 TB HDD (optional) |
Camera | Integrated 5.0 MP with Privacy Shutter |
Ports | HDMI, DisplayPort, 2 USB 2.0, 2 USB 3.2 Gen 2 |
Connection | Wi-Fi 6 and Bluetooth® 5.2 |
Dimensions | 540.4 (W) x 163.22 (D) x 415.51 (H) mm [21.28 (W) x 6.43 (D) x 16.36 (H) inches] |
Hinge | Panel tiltable from -5°to 20° |
除了札记本电脑和一体机以外,宏碁还推出了一款迷你主机 ——Acer Revo Box AI,搭载英特尔酷睿 Ultra 处分器,体积仅 0.75 升,分量仅 0.5 公斤,提供 DisplayPort、HDMI 2.1、USB 4 Type-C 和双 2.5G 网口。


Acer Revo Box AI | |
Model | RB102-LNL |
Operating System | Windows 11 Home |
Processors | Intel® Core™ Ultra 7 processor 258V (Intel® AI Boost capable) Intel® Core™ Ultra 7 processor 256V (Intel® AI Boost capable) Intel® Core™ Ultra 5 processor 228V (Intel® AI Boost capable) Intel® Core™ Ultra 5 processor 226V (Intel® AI Boost capable) |
Graphics | Intel® Arc™ Graphics |
Memory | Up to 32 GB of dual-channel LPDDR5X 8533, 5600 MHz |
Storage | Up to 1 TB, M.2 PCIe Gen 4 SSD |
Ports | HDMI 2.1 (4K@60Hz), DisplayPort 2.0 (8K@60Hz), 4 USB Type-A (USB3.2 Gen 2) |
Expansion Slots | M.2 2230 Slot x1 (for WLAN); M.2 2280 Slot x2 (for SSD) 1 TB SSD |
Connection | Wi-Fi 6E and Bluetooth® 5.3 |
Dimensions | 131 (W) x 131 (D) x 43 (H) mm [5.16 (W) x 5.16 (D) x 1.69 (H) inches] |
告白声明:文内含有的对外跳转和洽(包括不限于超和洽、二维码、口令等款式),用于传递更多信息,检朴甄选时期,效果仅供参考,IT之家总共著作均包含本声明。
]article_adlist--> 声明:新浪网独家稿件,未经授权扼制转载。 -->新闻
XINWEN

体育游戏app平台以扩展该国的东说念主工智能(AI)才能-开云「中国」kaiyun体育网址-登录入口
IT之家 1 月 7 日音书,据路透社报说念,微软首席执行官萨蒂亚・纳德拉(Satya Nadella)本日在一次举止上文牍,将向印度投资 30 亿好意思元(IT之家备注:刻下约 219.99 亿元东说念主民币),以扩展该国的东说念主工智能(AI)才能,并扩大其在印度的 Azure 云贪图工功课务。 纳德拉在周二的举止上暗示:“我止境欢快地文牍,咱们将进行迄今戒指在印度边界最大的一次延伸,追加 30 亿好意思元投资,以扩展咱们的 Azure 容量。”他还自满,公司当今正在印度进行无数的区域延伸

欧洲杯体育 Acer PurifiedView™ 1.0-开云「中国」kaiyun体育网址-登录入口
感谢IT之家网友 华南吴彦祖、Jack一Chen 的踪影送达! ]article_adlist--> IT之家 1 月 7 日音问,宏碁今天在 CES 2025 上推出了新一代 Copilot+ PC 居品,包括 Swift Go 14 AI、Swift Go 16 AI、Aspire 14 AI、Aspire S AI 和 Aspire C AI 一体机。 宏碁 Swift Go 16 AI 和 Swift Go 14 AI 札记本电脑及 Aspire C AI 一体机均搭载 AMD 锐龙

开云体育(中国)官方网站IT之家通盘著述均包含本声明-开云「中国」kaiyun体育网址-登录入口
IT之家 1 月 7 日音信,据彭博社报说念,AMD 公司示意,其芯片将初度被戴尔科技公司用于出售给企业的个东说念主电脑(PC)。 笔据 AMD 高管在 CES 2025 展会上的发言,戴尔已决定在其面向贸易客户的一些电脑中使用 AMD 芯片。 据IT之家此前报说念,戴尔在 CES 2025 上晓喻,“XPS”和“Inspiron”等沿用几十年的称号将被取消,新一代设置将简化为戴尔(Dell)品牌: Dell(专为文娱、学校和使命而贪图) Dell Pro(专为专科级出产力而贪图) Dell

开云体育菲律宾在好意思国的怂恿下-开云「中国」kaiyun体育网址-登录入口
据央视新闻报说念,菲律宾舟师司令近日公开声称,已制定“灰色地带”策略,粗疏中国船只在南海的行径。他说的“灰色地带”指的是什么?这一所谓策略是怎样让南海变得风高浪急?所谓“灰色地带”策略,本是一个军事用语,做事于军事筹办。之是以称为“灰色”,是因为想要达到军事筹办,但不是通过军事时间,而是通过规矩和议程建树,将软硬实力相联结,以较低资本达成对竞争敌手的压制。曩昔一年多其实王人是在本质“灰色地带”策略。 值得介怀的是,好意思国对菲律宾所谓的赞助,不外是将菲律宾当成一枚牵制中国的“棋子”肃除,通过赞

开云体育普及弹性:促进胶原卵白与弹性纤维的生成-开云「中国」kaiyun体育网址-登录入口
Acetyl Tetrapeptide-5:你的芳华精巧火器 化学称呼:乙酰基四肽 - 5,是一种东说念主工合成的四肽,其结构中的乙酰基增强了多肽的褂讪性和生物活性。 结构特质:由四个氨基酸构成,这四个氨基酸的特定罗列规则赋予了它与特定生物靶点相互作用的智力。其化学结构使它唐突穿透细胞外基质,与细胞名义的受体相集会,从而运转一系列细胞内的信号传导过程。 主邀功效 强化樊篱:增强皮肤樊篱功能,减少水分流失,保管皮肤水润度,构建坚固防地。 普及弹性:促进胶原卵白与弹性纤维的生成,改善皮肤弹性和紧致